Page 61 - Heinrich und Schleyer GmbH Katalog - 2025-2026
P. 61
059_2025.fm Seite 59 Montag, 22. September 2025 3:54 15
Mobile Dieseltankstellen 1
Ausführung:
% Stahl feuerverzinkt
% Doppelwandige Ausführung
% UN-Zulassung für den Transport von Diesel-Kraftstoff
nach ADR/RID
% Robuste Konstruktion
% Kein ADR-Führerschein und besondere
Fahrzeugbeschilderung nötig
Ausrüstung:
% Elektropumpe 12 oder 24 oder 220 V, Förderleistung ca. 40 l/Min.,
optional mit Handpumpe
% Zapfpistole: automatischer Stopp und 6 m Schlauch
% Grenzwertgeber
% Einfüllöffnung: NW 50 mit TW-Kupplung VK 50 und MB 50
% Füllstandsanzeige
% Be- und Entlüftungeinrichtung mittels Kugelhahn
% Reinigungsöffnung NW 400
% Durchflussmengenzähler
Typ Pumpe Volumen Abmessungen Gewicht Best.-Nr. Preis
Liter L x B x H mm kg €
MDT 460 doppelwandig 12 Volt 460 1230 x 1030 x 960 310 01-02624 3.830,00
MDT 460 doppelwandig 24 Volt 460 1230 x 1030 x 960 310 01-02625 3.830,00
MDT 460 doppelwandig 220 Volt 460 1230 x 1030 x 960 310 01-02626 3.830,00
MDT 850 doppelwandig 12 Volt 850 1230 x 1030 x 1400 380 01-02627 4.107,00
MDT 850 doppelwandig 24 Volt 850 1230 x 1030 x 1400 380 01-02628 4.107,00
MDT 850 doppelwandig 220 Volt 850 1230 x 1030 x 1400 380 01-02629 4.107,00
MDT 1000 doppelwandig 12 Volt 1000 1230 x 1030 x 1520 400 01-02630 4.217,00
MDT 1000 doppelwandig 24 Volt 1000 1230 x 1030 x 1520 400 01-02631 4.217,00
MDT 1000 doppelwandig 220 Volt 1000 1230 x 1030 x 1520 400 01-02632 4.217,00
59

